AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Prashant Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 21241 | 5000 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 1.0576 | 25.4058 | 0.2852 | -1.9715 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 2.41 | 125.62 | 0.07 | 0.00 |
1 Month | 8.9 | 115.99 | 7.17 | 0.00 |
3 Month | 24.1 | 97.74 | 19.05 | 148.11 |
6 Month | 38.6 | 77.85 | 32.73 | 158 |
1 Year | 35.18 | 35.18 | 30.68 | 102.37 |
3 Year | 32.41 | 9.8 | 12.06 | 20.51 |
5 Year | 119.54 | 17.02 | 18.09 | 14.32 |
10 Year | 205.67 | 11.81 | 12.81 | 13.55 |
Inception | 8121.21 | 18.34 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
ITC | 10.40% | 2208.24 |
State Bank of India | 9.99% | 2121.39 |
ICICI Bank | 9.13% | 1938.39 |
Larsen & Toubro | 6.40% | 1358.97 |
Infosys | 6.07% | 1289.91 |
Coal India | 4.39% | 931.54 |
Axis Bank | 4.16% | 884.07 |
NTPC | 4.14% | 878.48 |
Tata Motors | 3.90% | 826.71 |
Power Finance Corp. | 3.26% | 692.06 |
Rural Electrification | 3.20% | 679.22 |
Lupin | 3.19% | 678.12 |
Bharti Airtel | 2.92% | 619.20 |
Ambuja Cements | 2.64% | 561.82 |
Power Grid Corp. | 2.53% | 536.52 |
Sun Pharmaceutical Inds. | 2.21% | 470.42 |
GAIL | 2.10% | 446.00 |
BPCL | 2.09% | 443.66 |
Others | 1.82% | 390.11 |
Aurobindo Pharma | 1.80% | 382.31 |
Cipla | 1.76% | 372.89 |
CESC | 1.52% | 322.49 |
Bank of Baroda | 1.49% | 317.36 |
HDFC Bank | 1.49% | 316.67 |
CG Power & Industrial Solutions | 1.38% | 293.50 |
Reliance Industries | 1.28% | 271.45 |
IRFC | 1.21% | 256.13 |
Hindustan Aeronautics | 1.12% | 237.70 |
Bharat Dynamics | 1.05% | 223.92 |
SBI Cards & Payments Services | 1.02% | 217.17 |
Mahindra & Mahindra | 1.01% | 214.46 |
Kalpataru Power Trans | 0.98% | 208.56 |
HPCL | 0.96% | 204.37 |
Praj Industries | 0.80% | 170.23 |
BEML | 0.79% | 168.38 |
HCL Technologies | 0.76% | 161.05 |
Vedanta | 0.75% | 159.93 |
Reliance Industries - PPE | 0.70% | 148.33 |
Wipro | 0.68% | 145.39 |
ABB | 0.57% | 120.13 |
Ramco Systems | 0.49% | 103.61 |
SKF India | 0.36% | 76.06 |
Time Technoplast | 0.24% | 50.18 |
Simplex Infrastructures | 0.16% | 35.12 |
Hindustan Construction | 0.14% | 30.35 |
L&T Technology Services | 0.11% | 24.29 |
Interglobe Aviation | 0.07% | 14.58 |
Zee Entertainment Ent. | 0.01% | 1.81 |
Total | 109.24% | 23203.21 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 34.95% | 7422.45 |
Energy | 19.71% | 4182.83 |
FMCG | 10.40% | 2208.24 |
Healthcare | 8.96% | 1903.74 |
Technology | 8.00% | 1699.95 |
Diversified | 6.40% | 1358.97 |
Automobile | 6.03% | 1278.88 |
Engineering | 5.06% | 1076.50 |
Construction | 3.92% | 835.84 |
Communication | 2.92% | 619.20 |
Others | -6.35% | 616.61 |
Total | 100.00% | 23203.21 |
All Rights Reserved © 2018 www.phundodashboard.com