AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Dhruv Muchhal
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 39396 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.9897 | 14.9292 | 1.4793 | 7.3967 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 5.19 | 189.33 | 0.18 | 0.00 |
1 Month | 9.2 | 108.3 | 5.62 | 0.00 |
3 Month | 8 | 32.08 | 13.44 | 10.44 |
6 Month | 19.94 | 39.34 | 11.94 | 26.43 |
1 Year | 21.62 | 21.62 | 19.37 | 23.97 |
3 Year | 110.36 | 28.13 | 24.28 | 22.4 |
5 Year | 131.69 | 18.29 | 13.56 | 21.94 |
10 Year | 393.7 | 17.3 | 15.35 | 15.91 |
Inception | 14305.36 | 18.74 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
ICICI Bank | 9.18% | 3615.63 |
Others | 7.73% | 3046.38 |
HCL Technologies | 5.04% | 1984.18 |
Cipla | 4.93% | 1944.00 |
Bharti Airtel | 4.41% | 1737.36 |
SBI Life Insurance Company | 4.34% | 1709.81 |
Hindustan Aeronautics | 3.89% | 1531.36 |
Apollo Hospitals | 3.67% | 1445.97 |
Mahindra & Mahindra | 3.36% | 1324.21 |
ONGC | 2.03% | 800.45 |
SBI Cards & Payments Services | 1.89% | 746.15 |
Embassy Office Parks REIT | 1.58% | 623.32 |
Larsen & Toubro | 1.34% | 527.23 |
BPCL | 1.01% | 397.85 |
Kalpataru Power Trans | 1.00% | 394.25 |
Bharat Dynamics | 0.96% | 379.02 |
BEML | 0.64% | 252.59 |
Bosch | 0.51% | 202.29 |
Varroc Engineering | 0.50% | 198.22 |
GAIL | 0.44% | 173.28 |
Richwave Technology Corporation | 0.35% | 139.84 |
Ultratech Cement | 0.27% | 105.28 |
Interglobe Aviation | 0.19% | 73.62 |
Total | 59.26% | 23352.29 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 15.41% | 6071.60 |
Healthcare | 8.60% | 3389.97 |
Automobile | 8.26% | 3256.09 |
Others | 48.66% | 3119.99 |
Technology | 5.04% | 1984.18 |
Communication | 4.41% | 1737.36 |
Energy | 3.83% | 1511.41 |
Construction | 2.85% | 1122.85 |
Engineering | 1.60% | 631.61 |
Diversified | 1.34% | 527.23 |
Total | 100.00% | 23352.29 |
All Rights Reserved © 2018 www.phundodashboard.com